OpenStreetMap
Latitude: 47.183056, Longitude: 9.700000Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I8 | Tiroler in Luxembourg | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | Abt 1645 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg | |
| 2 | Abt 1648 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I15 | Tiroler in Luxembourg | |
| 3 | 6 Apr 1687 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I19 | Tiroler in Luxembourg | |
| 4 | 8 Sep 1672 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I14 | Tiroler in Luxembourg | |
| 5 | 9 Jan 1686 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I18 | Tiroler in Luxembourg | |
| 6 | 29 Aug 1688 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I16 | Tiroler in Luxembourg | |
| 7 | 2 Jan 1691 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I17 | Tiroler in Luxembourg | |
| 8 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I8 | Tiroler in Luxembourg | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 May 1684 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg | |
| 2 | 7 May 1702 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I15 | Tiroler in Luxembourg | |
| 3 | 1 Nov 1669 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I13 | Tiroler in Luxembourg | |
| 4 | 10 Jun 1720 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg | |
| 5 | 1 Nov 1669 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I12 | Tiroler in Luxembourg | |
| 6 | 11 Apr 1746 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I17 | Tiroler in Luxembourg | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 4 Oct 1671 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg | |
| 2 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg | |
| 3 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg | |
| 4 | 4 Oct 1671 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg | |
| 5 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg | |
| 6 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg | |
| 7 | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | HUMER<>HUMMER [HUMMERS] / GABRIELIN<>GABRIEL | 4 Oct 1671 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | F6 | Tiroler in Luxembourg |