Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | HUMMER<>HUMMER [HUMMERS], Marting [Martinus] | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I8 | Tiroler in Luxembourg |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | GABRIELIN<>GABRIEL, Anna | Abt 1645 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg |
2 | GINZINGER, Christina | Abt 1648 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I15 | Tiroler in Luxembourg |
3 | HUMER<>HUMMER [HUMMERS], Anna | 6 Apr 1687 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I19 | Tiroler in Luxembourg |
4 | HUMER<>HUMMER [HUMMERS], Michael | 8 Sep 1672 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I14 | Tiroler in Luxembourg |
5 | HUMMER, Eva | 9 Jan 1686 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I18 | Tiroler in Luxembourg |
6 | HUMMER<>HUMER [HUMMERS], Christian | 29 Aug 1688 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I16 | Tiroler in Luxembourg |
7 | HUMMER<>HUMER [HUMMERS], Lorenz | 2 Jan 1691 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I17 | Tiroler in Luxembourg |
8 | HUMMER<>HUMMER [HUMMERS], Marting [Martinus] | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I8 | Tiroler in Luxembourg |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | GABRIELIN<>GABRIEL, Anna | 15 May 1684 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg |
2 | GINZINGER, Christina | 7 May 1702 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I15 | Tiroler in Luxembourg |
3 | HILBE, Anna | 1 Nov 1669 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I13 | Tiroler in Luxembourg |
4 | HUMER<>HUMMER [HUMMERS], Georg | 10 Jun 1720 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg |
5 | HUMER<>HUMMER [HUMMERS], Michael | 1 Nov 1669 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I12 | Tiroler in Luxembourg |
6 | HUMMER<>HUMER [HUMMERS], Lorenz | 11 Apr 1746 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I17 | Tiroler in Luxembourg |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | GABRIELIN<>GABRIEL, Anna | 4 Oct 1671 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg |
2 | GABRIELIN<>GABRIEL, Anna | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg |
3 | GABRIELIN<>GABRIEL, Anna | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I11 | Tiroler in Luxembourg |
4 | HUMER<>HUMMER [HUMMERS], Georg | 4 Oct 1671 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg |
5 | HUMER<>HUMMER [HUMMERS], Georg | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg |
6 | HUMER<>HUMMER [HUMMERS], Georg | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg |
7 | HUMER<>HUMMER [HUMMERS], Georg | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | I9 | Tiroler in Luxembourg |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | HUMER<>HUMMER [HUMMERS] / GABRIELIN<>GABRIEL | 4 Oct 1671 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | F6 | Tiroler in Luxembourg |