OpenStreetMap
Latitude: 49.536618, Longitude: 5.889944Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I23 | Tiroler in Luxembourg | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 25 Feb 1721 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I8 | Tiroler in Luxembourg | |
| 2 | 25 Feb 1721 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I8 | Tiroler in Luxembourg | |
| 3 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I8 | Tiroler in Luxembourg | |
| 4 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I8 | Tiroler in Luxembourg | |
| 5 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I8 | Tiroler in Luxembourg | |
| 6 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I8 | Tiroler in Luxembourg | |
| 7 | 29 Aug 1718 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I10 | Tiroler in Luxembourg | |
| 8 | 25 Feb 1721 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I10 | Tiroler in Luxembourg | |
| 9 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I10 | Tiroler in Luxembourg | |
| 10 | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | I10 | Tiroler in Luxembourg | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | HUMMER<>HUMMER [HUMMERS] / KERSCHENMAYER [KRAMER; KREMER; KERSCHEN] | 29 Aug 1718 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, | F5 | Tiroler in Luxembourg |