OpenStreetMap
Latitude: 50.283330, Longitude: 7.216670Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 Aug 1823 | Kehrig,,,,,RP,DEU | I34 | Luxembourg immigration to Brasil | |
| 2 | 1845 | Kehrig,,,,,RP,DEU | I17 | Luxembourg immigration to Brasil | |
| 3 | 1836 | Kehrig,,,,,RP,DEU | I14 | Luxembourg immigration to Brasil | |
| 4 | 1843 | Kehrig,,,,,RP,DEU | I38 | Luxembourg immigration to Brasil | |
| 5 | 31 Oct 1824 | Kehrig,,,,,RP,DEU | I35 | Luxembourg immigration to Brasil | |
| 6 | 6 Mar 1822 | Kehrig,,,,,RP,DEU | I33 | Luxembourg immigration to Brasil | |
| 7 | 6 Oct 1826 | Kehrig,,,,,RP,DEU | I11 | Luxembourg immigration to Brasil | |
| 8 | 21 Aug 1830 | Kehrig,,,,,RP,DEU | I36 | Luxembourg immigration to Brasil | |
| 9 | 1804 | Kehrig,,,,,RP,DEU | I6 | Luxembourg immigration to Brasil | |
| 10 | 1839 | Kehrig,,,,,RP,DEU | I13 | Luxembourg immigration to Brasil | |
| 11 | 1841 | Kehrig,,,,,RP,DEU | I32 | Luxembourg immigration to Brasil | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Mar 1822 | Kehrig,,,,,RP,DEU | I33 | Luxembourg immigration to Brasil | |