OpenStreetMap
Latitude: 49.762500, Longitude: 6.241390Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Sep 1848 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I5 | Heffingen | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11 Jan 1837 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I41 | Heffingen | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I90 | Heffingen | |
| 2 | 19 Sep 1848 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I90 | Heffingen | |
| 3 | 19 Sep 1848 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I125 | Heffingen | |
| 4 | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I101 | Heffingen | |
| 5 | 19 Sep 1848 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I30 | Heffingen | |
| 6 | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I46 | Heffingen | |
| 7 | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I79 | Heffingen | |
| 8 | 19 Sep 1848 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I11 | Heffingen | |
| 9 | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I82 | Heffingen | |
| 10 | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | I108 | Heffingen | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | REULAND / MEISEMBOURG [MEISEMBURG] | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, | F33 | Heffingen |