Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1895 | Bra,,,Sc,,Porto Belo | I25 | Luxembourg immigration to Brasil | |
| 2 | 27 Aug 1902 | Bra,,,Sc,,Porto Belo | I42 | Luxembourg immigration to Brasil | |
| 3 | Abt 1897 | Bra,,,Sc,,Porto Belo | I26 | Luxembourg immigration to Brasil | |
| 4 | Abt 1907 | Bra,,,Sc,,Porto Belo | I29 | Luxembourg immigration to Brasil | |
| 5 | 13 Jan 1897 | Bra,,,Sc,,Porto Belo | I31 | Luxembourg immigration to Brasil | |
| 6 | 9 Sep 1891 | Bra,,,Sc,,Porto Belo | I27 | Luxembourg immigration to Brasil | |
| 7 | 27 Oct 1914 | Bra,,,Sc,,Porto Belo | I28 | Luxembourg immigration to Brasil | |
| 8 | 13 Jan 1893 | Bra,,,Sc,,Porto Belo | I30 | Luxembourg immigration to Brasil | |
| 9 | 28 Apr 1913 | Bra,,,Sc,,Porto Belo | I39 | Luxembourg immigration to Brasil | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 28 Mar 1903 | Bra,,,Sc,,Porto Belo | I42 | Luxembourg immigration to Brasil | |
| 2 | 20 Jan 1898 | Bra,,,Sc,,Porto Belo | I31 | Luxembourg immigration to Brasil | |
| 3 | 20 Jan 1893 | Bra,,,Sc,,Porto Belo | I30 | Luxembourg immigration to Brasil | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Oct 1909 | Bra,,,Sc,,Porto Belo | I29 | Luxembourg immigration to Brasil | |
| 2 | 12 Apr 1912 | Bra,,,Sc,,Porto Belo | I18 | Luxembourg immigration to Brasil | |