Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Feb 1876 | Bra,,,Sc,,Cambori | I23 | Luxembourg immigration to Brasil | |
| 2 | 3 Jan 1880 | Bra,,,Sc,,Cambori | I22 | Luxembourg immigration to Brasil | |
| 3 | 20 May 1874 | Bra,,,Sc,,Cambori | I24 | Luxembourg immigration to Brasil | |
| 4 | 1837 | Bra,,,Sc,,Cambori | I10 | Luxembourg immigration to Brasil | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 16 May 1876 | Bra,,,Sc,,Cambori | I23 | Luxembourg immigration to Brasil | |
| 2 | 18 Jan 1889 | Bra,,,Sc,,Cambori | I22 | Luxembourg immigration to Brasil | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Oct 1899 | Bra,,,Sc,,Cambori | I23 | Luxembourg immigration to Brasil | |
| 2 | 15 Sep 1909 | Bra,,,Sc,,Cambori | I16 | Luxembourg immigration to Brasil | |
| 3 | 3 Jul 1909 | Bra,,,Sc,,Cambori | I14 | Luxembourg immigration to Brasil | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | BERTEMES / HESSE | 24 May 1890 | Bra,,,Sc,,Cambori | F3 | Luxembourg immigration to Brasil |