Name | Catharina MÜLLER | |
Gender | Female | |
Residence | 28 Jun 1841 | Waldbillig,,Canton d'Echternach,Grevenmacher,LUXEMBOURG, [1] |
Occupation | sans métier connu | |
_FIL | LEGITIMATE_CHILD | |
Person ID | I72 | Heffingen |
Last Modified | 20 Jun 2013 |
Family | Michel MEISEMBURG, d. 23 Aug 1843, Waldbillig,,Canton d'Echternach,Grevenmacher,LUXEMBOURG, | |||
_UST | MARRIED | |||
Children |
|
|||
Last Modified | 29 Jan 2023 | |||
Family ID | F73 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|