| Name | Mathias REULAND | |
| Gender | Male | |
| Residence | Enscherange,,,Diekirch,LUXEMBOURG, |
|
| Occupation | Zimmermann - Menuisier - Carpenter | |
| _FIL | LEGITIMATE_CHILD | |
| Died | 11 Jan 1837 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, |
| Person ID | I41 | Heffingen |
| Last Modified | 20 Jun 2013 | |
| Family 1 | Helena MODORFF [MODOEFF]? | |||||||
| _UST | MARRIED | |||||||
| Children |
|
|||||||
| Last Modified | 29 Jan 2023 | |||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||
| Family 2 | Catharina DOSTERT | |
| _UST | MARRIED | |
| Last Modified | 29 Jan 2023 | |
| Family ID | F54 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|