Name | Martin NICOLET | |
Gender | Male | |
Residence | Bef 26 Aug 1897 | Monceau-sur-Sambre,6031,Hainaut,Wallonie,BELGIQUE, [1] |
_FIL | LEGITIMATE_CHILD | |
Died | Bef 26 Aug 1897 | Monceau-sur-Sambre,6031,Hainaut,Wallonie,BELGIQUE, [1] |
Person ID | I24 | Septfontaines-Simmer |
Last Modified | 27 Sep 2013 |
Family | Marie Louise DURIEU | |||
_UST | MARRIED | |||
Children |
|
|||
Last Modified | 29 Jan 2023 | |||
Family ID | F34 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|