Name | Clara Martin LAUX | |
Born | 1836 | Kehrig,,,,,RP,DEU |
Gender | Female | |
FACT | 19897D00EE5244E1A80F3EBF18B945BA0853 | |
_FIL | LEGITIMATE_CHILD | |
Died | 3 Jul 1909 | Bra,,,Sc,,Cambori |
Person ID | I14 | Luxembourg immigration to Brasil |
Last Modified | 18 Mar 2017 |
Father | Martin LAUX, b. 1804, Kehrig,,,,,RP,DEU | |
Mother | Catharina PREIS, b. 1811, ?,,,,ALEMANHA, | |
Married | 12 Jul 1826 | |
_UST | MARRIED | |
Family ID | F7 | Group Sheet | Family Chart |
Family | Hermann HESSE, b. 1842, ?,,,,ALEMANHA, , d. 12 Apr 1912, Bra,,,Sc,,Porto Belo (Age 70 years) | |||||||
Married | 22 Sep 1871 | Bra,,,Sc,,Tijucas | ||||||
_UST | MARRIED | |||||||
Children |
|
|||||||
Last Modified | 8 Feb 2021 | |||||||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|