| Name | Maria JAMAIN <=> JAMING [JAMINET] | |
| Born | 23 Dec 1768 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn |
| Christened | 23 Dec 1768 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Obercorn, paroisse St Etienne |
| Gender | Female | |
| Residence | 23 Dec 1768 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn |
| _FIL | LEGITIMATE_CHILD | |
| Person ID | 889I | Messancy - Commune de |
| Last Modified | 22 Jan 2023 | |
| Family 1 | Jean [Joes] PARADEIS [PARADIS], d. 17 Apr 1794, Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn | |||
| Married | 11 Jan 1790 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Obercorn, paroisse St Etienne |
||
| Type: Religious marriage | ||||
| _UST | MARRIED | |||
| Children |
|
|||
| Last Modified | 22 Jan 2023 | |||
| Family ID | 946U | Group Sheet | Family Chart | ||
| Family 2 | Dominique LAHUR [LAHURE | |||||||
| Married | 1 Feb 1796 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Obercorn, paroisse St Etienne |
||||||
| Type: Religious marriage | ||||||||
| _UST | MARRIED | |||||||
| Children |
|
|||||||
| Last Modified | 22 Jan 2023 | |||||||
| Family ID | 942U | Group Sheet | Family Chart | ||||||
| Sources |