Name | Catharina MOLITOR | |
Born | Cal 1839 [1] | |
Gender | Female | |
Residence | 30 Oct 1861 | Roeser,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Bivange - Bivingen [1] |
Residence | 31 Oct 1861 | Roeser,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Bivange - Bivingen [1] |
Occupation | sans m | |
_FIL | LEGITIMATE_CHILD | |
Person ID | 23I | Roeser |
Last Modified | 29 Jan 2023 |
Family | Johann Hugo [Jean Hugo] UNGESCHICKT, b. Cal 1831 | |||
_UST | MARRIED | |||
Children |
|
|||
Last Modified | 29 Jan 2023 | |||
Family ID | 26U | Group Sheet | Family Chart |
Sources |
|