| Name | Barbara MAIRE [MEYER] | |
| Gender | Female | |
| Residence | Bef 28 Dec 1795 | Messancy,6780,Luxembourg,Wallonie,BELGIQUE,Buvange - Bevingen ancienne paroisse de Wolkrange- Wolkeringen |
| Residence | 28 Dec 1795 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn |
| _FIL | LEGITIMATE_CHILD | |
| Died | 28 Aug 1802 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn |
| Person ID | 188I | Messancy - Commune de |
| Last Modified | 22 Jan 2023 | |
| Father | Nicolas MAIRE [MEYER] | |
| Mother | Anna Maria NECKELS [NECKEL] | |
| _UST | MARRIED | |
| Family ID | 247U | Group Sheet | Family Chart |
| Family | Michael [Michaelis] LORENT <=> LORANG <=> LAURENT <=> LORANT, b. 13 Jul 1766, Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn | |||||||
| Married | 28 Dec 1795 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Obercorn, paroisse St Etienne |
||||||
| Type: Religious marriage | ||||||||
| _UST | MARRIED | |||||||
| Children |
|
|||||||
| Last Modified | 22 Jan 2023 | |||||||
| Family ID | 244U | Group Sheet | Family Chart | ||||||
| Sources |
|