Name | Elisabetha KARBACH | |
Gender | Female | |
Residence | 16 Oct 1914 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr [1] |
_FIL | LEGITIMATE_CHILD | |
Person ID | 143 | Memoria - Totenzettel |
Last Modified | 24 Sep 2021 |
Family | Johann <> Jean MALLOTH<>MALLOTT, b. 6 May 1888, Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr , d. 12 Sep 1914, Troyes,10000,Aube,Grand Est,FRANCE, (Age 26 years) | |
Married | 1914 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr [1] |
_UST | MARRIED | |
Last Modified | 24 Sep 2021 | |
Family ID | 146 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|