| Name | Elisabetha KARBACH | |
| Gender | Female | |
| Residence | 16 Oct 1914 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr |
| _FIL | LEGITIMATE_CHILD | |
| Person ID | 143 | Memoria - Totenzettel |
| Last Modified | 24 Sep 2021 | |
| Family | Johann <> Jean MALLOTH<>MALLOTT, b. 6 May 1888, Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr | |
| Married | 1914 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr |
| _UST | MARRIED | |
| Last Modified | 24 Sep 2021 | |
| Family ID | 146 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|