Name | Johann Hugo [Jean Hugo] UNGESCHICKT | |
Born | Cal 1831 [1] | |
Gender | Male | |
Residence | 30 Oct 1861 | Roeser,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Bivange - Bivingen [1] |
Occupation | 31 Oct 1861 | Roeser,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Bivange - Bivingen [1] |
Residence | 31 Oct 1861 | Roeser,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG, [1] |
Occupation | Ackerer -Laboureur | |
_FIL | LEGITIMATE_CHILD | |
Person ID | 15I | Roeser |
Last Modified | 29 Jan 2023 |
Family | Catharina MOLITOR, b. Cal 1839 | |||
_UST | MARRIED | |||
Children |
|
|||
Last Modified | 29 Jan 2023 | |||
Family ID | 26U | Group Sheet | Family Chart |
Sources |
|