Name | Françoise ZOLLER | |
Born | 22 Jun 1822 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, |
Gender | Female | |
Residence | 21 Apr 1846 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, [1] |
Age: 24 | ||
Residence | 27 Jun 1854 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, [2] |
Age: 31 | ||
Residence | 26 Aug 1897 | Dudelange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG, [3] |
Occupation | sans métier connu | |
_FIL | LEGITIMATE_CHILD | |
Person ID | I47 | Septfontaines-Simmer |
Last Modified | 1 Oct 2013 |
Family | Michel MERSCH, b. 23 Sep 1821, Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, , d. Bef 26 Aug 1897, ?,,,,,GD Luxembourg (Age < 75 years) | |||||
_UST | MARRIED | |||||
Children |
|
|||||
Last Modified | 29 Jan 2023 | |||||
Family ID | F48 | Group Sheet | Family Chart |
Event Map |
|
Sources |