| Name | Marie MERSCH | |
| Born | 27 Jun 1854 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG,Siebenborn  | 
| SeptfNaiss_1854_Mersch marie_017.jpg | 
||
| Gender | Female | |
| Residence | 26 Aug 1897 | Paris Xième Arrondissement,,,,,19, rue Moret, XIème arrondissement  | 
| Occupation | Baigneuse | |
| _FIL | LEGITIMATE_CHILD | |
| Person ID | I5 | Septfontaines-Simmer | 
| Last Modified | 1 Oct 2013 | |
| Father | Michel MERSCH,   b. 23 Sep 1821, Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG,  | |
| Mother | Françoise ZOLLER,   b. 22 Jun 1822, Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG,  | |
| _UST | MARRIED | |
| Family ID | F48 | Group Sheet | Family Chart | 
| Family | Gustave Arsène François NICOLET,   b. 19 Jan 1854, Monceau-sur-Sambre,6031,Hainaut,Wallonie,BELGIQUE,  | |||
| Married | 26 Aug 1897 | Paris Xième Arrondissement,,,,,19, rue Moret, XIème arrondissement  | 
||
| _UST | MARRIED | |||
| Children | 
  | 
|||
| Last Modified | 29 Jan 2023 | |||
| Family ID | F16 | Group Sheet | Family Chart | ||
| Event Map | 
 | 
| Sources |