Name | Maria MEISEMBOURG [MEISEMBURG] | |
Born | 20 Jul 1817 | Waldbillig,,Canton d'Echternach,Grevenmacher,LUXEMBOURG, [1] |
Gender | Female | |
Residence | 20 Jul 1817 | Waldbillig,,Canton d'Echternach,Grevenmacher,LUXEMBOURG, [1] |
Residence | 19 Sep 1848 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, [1] |
Occupation | sans métier connu | |
SIGN | YES | |
_FIL | LEGITIMATE_CHILD | |
Person ID | I30 | Heffingen |
Last Modified | 20 Jun 2013 |
Father | Michel MEISEMBURG, d. 23 Aug 1843, Waldbillig,,Canton d'Echternach,Grevenmacher,LUXEMBOURG, | |
Mother | Catharina MÜLLER | |
_UST | MARRIED | |
Family ID | F73 | Group Sheet | Family Chart |
Family | Mathias REULAND, b. 27 Sep 1814, Enscherange,,,Diekirch,LUXEMBOURG,Kiischpelt_commune | |||
Married | 28 Jun 1841 | Heffingen,,Canton de Mersch,Luxembourg,LUXEMBOURG, [1] | ||
Type: Religious marriage | ||||
Age: 27 | ||||
_UST | MARRIED | |||
Children |
|
|||
Last Modified | 29 Jan 2023 | |||
Family ID | F33 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|