Father | Male Marting [Martinus] HUMMER<>HUMMER [HUMMERS] |
Born | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, |
Christened | 26 Jun 1680 | Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, |
Died | ||
Buried | ||
Married | 29 Aug 1718 [1, 2] | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, [1, 2] |
Type | Religious marriage | |
Father | Georg HUMER<>HUMMER [HUMMERS] | F6 Group Sheet | |
Mother | Anna GABRIELIN<>GABRIEL | F6 Group Sheet |
Mother | Female Anna(M) KERSCHENMAYER [KRAMER; KREMER; KERSCHEN] |
Born | ||
Died | 7 Feb 1759 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn |
Buried | ||
Father | ||
Mother |
Child 1 | Male Josephus HUMMER<>HUMER [HUMMERS] |
Born | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, |
Christened | 12 Sep 1722 | Differdange/ Oberkorn,4649,Canton Esch-sur-Alzette,,Luxembourg, |
Died | ||
Buried |
Photos | DIF_OBK_Mariage_1718_08_26_007 - HUMMER Martinus ex NENZIG in Tiroli et KERSCHENMAYER Annam.jpg DIF_OBK_Mariage_1718_08_26_007 - HUMMER Martinus ex NENZIG in Tiroli et KERSCHENMAYER Annam.jpg |